53 servings per container
Serving size 2 Tbsp (16g) Calories per serving 70Name | Amount/serving | % DV |
---|---|---|
Total Fat | 2g | 3% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carb. | 5g | 2% |
Fiber | 3g | 10% |
Total Sugars | 3g | |
Incl. 2g Added Sugars | 4% | |
Protein | 8g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: ORGANIC PEANUT FLOUR, ORGANIC CANE SUGAR, SALT. CONTAINS PEANUTS.
Per Serving
Per Serving
Per Serving
Per Serving