14 servings per container
Serving size 2 Tbsp (32g) Calories per serving 180Name | Amount/serving | % DV |
---|---|---|
Total Fat | 14g | 18% |
Sat. Fat | 2.5g | 11% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carb. | 7g | 3% |
Fiber | 2g | 7% |
Total Sugars | 3g | |
Incl. 2g Added Sugars | 4% | |
Protein | 10g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: ROASTED PEANUTS, PEA PROTEIN, PEANUT OIL, COCONUT PALM SUGAR, SEA SALT. CONTAINS PEANUTS.
Per Serving
Per Serving
Per Serving
Per Serving