26 servings per container
Serving size 2 Tbsp (16g) Calories per serving 70Name | Amount/serving | % DV |
---|---|---|
Total Fat | 1.5g | 2% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 65mg | 3% |
Total Carb. | 8g | 3% |
Fiber | 2g | 6% |
Total Sugars | 5g | |
Incl. 3g Added Sugars | 6% | |
Protein | 7g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: PEANUT FLOUR, CANE SUGAR, COCOA, SALT. CONTAINS PEANUTS.
Per Serving
Per Serving
Per Serving
Per Serving