23 servings per container
Serving size 2 Tbsp (16g) Calories per serving 60Name | Amount/serving | % DV |
---|---|---|
Total Fat | 2g | 2% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carb. | 5g | 2% |
Fiber | 2g | 7% |
Total Sugars | 1g | |
Sugar Alcohol 1g | 8% | |
Protein | 8g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: PEANUT FLOUR, MONK FRUIT BLEND (ERYTHRITOL, MONK FRUIT). CONTAINS PEANUTS.
Per Serving
Per Serving
Per Serving
Per Serving