42 servings per container
Serving size 2 Tbsp (16g) Calories per serving 70Name | Amount/serving | % DV |
---|---|---|
Total Fat | 2g | 3% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 95mg | 4% |
Total Carb. | 5g | 2% |
Fiber | 2g | 8% |
Total Sugars | 1g | |
Incl. 0g Added Sugars | 0% | |
Protein | 9g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
INGREDIENTS: PEANUT FLOUR. CONTAINS PEANUTS.
Per Serving
Per Serving
Per Serving
Per Serving